Compare
The only platform that ships AI revenue, not dashboards
Most AI-visibility tools tell you you're invisible. We tell you, fix it, and route AI traffic to revenue. Here's how we stack up.
| Capability | SalesMarketing.ai | Profound | Athena | Goodie |
|---|---|---|---|---|
| Answer engines tracked | 15+ ★ (incl. Yi/01.AI, DeepSeek, Meta) | 8 | 8 | 4 |
| Prompts tracked (top tier) | Unlimited | 500 | Custom | 100 |
| AI responses analyzed / mo | 25,000+ (Enterprise: unlimited) | 7,500 | Custom | 3,000 |
| Optimization actions / mo (done-with-you) | 40+ (Scale: unlimited) | — | Add-on credits | — |
| AI Commerce visibility (ChatGPT, Perplexity, Rufus, Sparky) | Partial | — | — | |
| Brand Positioning Injection Layer ★ | — | — | — | |
| AI revenue attribution (mention → purchase) ★ | — | — | — | |
| Agent & crawler analytics | — | |||
| Brand sentiment + competitor benchmarking | Basic | |||
| Multi-region & multi-language | 8+ countries | 5 | Multiple | 2 |
| GA4 + Search Console + Cloudflare + Vercel | Partial | GA4 + GSC | GA4 only | |
| SAML SSO + audit logs + 2h SLA | Enterprise | Enterprise | Enterprise | — |
| Dedicated AEO/GEO strategist | — | Enterprise | — | |
| Refresh frequency (top tier) | Hourly ★ | Daily | Daily | Weekly |
| Lookback period | Unlimited | 12 mo | 12 mo | 3 mo |
| Starting price | $499/mo (free Snapshot) | $499/mo | $295/mo | $99/mo |
| Migration from competitor | Free white-glove | — | — | — |
★ Delivered as a managed service on Scale & Enterprise during the 2026 product rollout — included in your plan, not an add-on. Comparison based on public information as of 2026; vendor capabilities change.
One last thing
If AI doesn't recommend you, your business is already invisible.
Find out where you stand in 30 seconds. Free. No credit card.
